Every bank charter in formation since 2024, from both federal gates — the OCC national charter and FDIC deposit insurance. Filter by type and by state.
This page is a census, not the register. Every row comes from a bulk regulatory file: no primary document was read for it and no editorial decision was made on it, which is why nothing here carries a source link the way the news feed does. It can see through Sep 1, 2026 — the earlier of the two files, the FDIC application actions (as at Jul 31, 2026) and the OCC corporate activity download (as at Sep 1, 2026). Anything after that date is outside what these files contain, whatever their filenames say. Names appear as the regulator records them, with the OCC's own abbreviations spelled out. For the digital-asset applicants specifically, the perimeter monitor tracks the OCC roster daily.
| Applicant | Type | State | Received | Status | Identifiers |
|---|---|---|---|---|---|
| Bank Elevated | FDIC record only | TX | Aug 31, 2026 | Pending | — |
| Texas Global Bank & Trust Company, NA | OCC record only | TX | Aug 4, 2026 | Pending | OCC 2026-Charter-347125 |
| Stark Bank, N.A. | Both federal records | FL | Jul 31, 2026 | Pending | OCC 2026-Charter-347074 |
| Zaria National Trust Bank | OCC record only | WY | Jul 31, 2026 | Pending | OCC 2026-Charter-347052 |
| Dakota National Trust Bank | OCC record only | NY | Jul 28, 2026 | Pending | OCC 2026-Charter-347047 |
| Flex Bank | FDIC record only | UT | Jul 23, 2026 | Pending | — |
| Albert Bank | FDIC record only | UT | Jul 20, 2026 | Pending | FDIC cert 59412 |
| Sagehaven Bancorp NA | Both federal records | PA | Jul 14, 2026 | Pending | FDIC cert 59411 · OCC 2026-Charter-346878 |
| Klarna Bank USA | FDIC record only | UT | Jul 6, 2026 | Pending | FDIC cert 59410 |
| Novus Bank | FDIC record only | OK | Jun 24, 2026 | Pending | FDIC cert 59409 |
| Aspira Bank | FDIC record only | CA | Jun 22, 2026 | Pending | FDIC cert 59408 |
| Glades Bank and Trust | FDIC record only | FL | Jun 2, 2026 | Pending | FDIC cert 59407 |
| Dorado Bank | FDIC record only | PR | May 27, 2026 | Pending | FDIC cert 59406 |
| Venture Coast Partners LLC | FDIC record only | CA | May 21, 2026 | Pending | FDIC cert 59405 |
| Catena Trust Bank, NA | OCC record only | NY | May 18, 2026 | Pending | OCC 2026-Charter-346003 |
| Payward National Trust Company | OCC record only | NY | May 8, 2026 | Pending | OCC 2026-Charter-345935 |
| Agora National Trust Bank | OCC record only | NY | Apr 27, 2026 | Pending | OCC 2026-Charter-345708 |
| Mission Lane Bank, National Association | Both federal records | VA | Apr 17, 2026 | Pending | FDIC cert 59403 · OCC 2026-Charter-345679 |
| New South Bank | FDIC record only | FL | Apr 17, 2026 | Pending | FDIC cert 59401 |
| Florida Bank of Finance | FDIC record only | FL | Apr 16, 2026 | Pending | FDIC cert 59402 |
| OpenReserve Bank, National Association | Both federal records | UT | Apr 13, 2026 | Pending | FDIC cert 59400 · OCC 2026-Charter-345612 |
| TaxBank, NA | OCC record only | MD | Apr 3, 2026 | Pending | OCC 2026-Charter-345544 |
| Alba Bank | FDIC record only | TX | Mar 31, 2026 | Pending | FDIC cert 59399 |
| Lorum National Trust Bank, NA | OCC record only | NY | Mar 31, 2026 | Pending | OCC 2026-Charter-345428 |
| EDX Trust, NA | OCC record only | IL | Mar 26, 2026 | Pending | OCC 2026-Charter-345391 |
| Upstart Bank, National Association | Both federal records | DE | Mar 25, 2026 | Approved | FDIC cert 59398 · OCC 2026-Charter-345359 |
| Tidestone Bank | FDIC record only | FL | Mar 23, 2026 | Pending | FDIC cert 59396 |
| Bank of St. George | FDIC record only | UT | Mar 20, 2026 | Approved | FDIC cert 59397 |
| Itaú Bank, National Association | Both federal records | FL | Mar 16, 2026 | Approved | FDIC cert 59394 · OCC 2026-Charter-345251 |
| Strategist Bank | FDIC record only | NH | Mar 13, 2026 | Pending | FDIC cert 59393 |
| Revolut Bank US, N.A. | Both federal records | CT | Mar 4, 2026 | Pending | FDIC cert 59392 · OCC 2026-Charter-345105 |
| zerohash national Trust bank | OCC record only | NC | Mar 2, 2026 | Returned | OCC 2026-Charter-345075 |
| PAYO Digital Bank, NA | OCC record only | NY | Feb 23, 2026 | Pending | OCC 2026-Charter-344995 |
| Morgan Stanley Digital Trust, NA | OCC record only | NY | Feb 18, 2026 | Approved | OCC 2026-Charter-344925 |
| Laser Digital National Trust Bank | OCC record only | NY | Jan 27, 2026 | Approved | OCC 2026-Charter-344710 |
| Affirm Bank | FDIC record only | NV | Jan 23, 2026 | Pending | FDIC cert 59391 |
| bunq US Bank, N.A. | Both federal records | NY | Jan 7, 2026 | Denied | FDIC cert 59390 · OCC 2026-Charter-344545 |
| World Liberty Trust Company, NA | OCC record only | FL | Jan 6, 2026 | Approved | OCC 2026-Charter-344521 |
| Augustus National Bank, National Association | Both federal records | TX | Dec 18, 2025 | Approved | FDIC cert 59389 · OCC 2025-Charter-344329 |
| Interactive National Trust Bank | OCC record only | CT | Dec 18, 2025 | Approved | OCC 2025-Charter-344364 |
| Mercury Bank, National Association | Both federal records | UT | Dec 18, 2025 | Approved | FDIC cert 59388 · OCC 2025-Charter-344332 |
| PayPal Bank | FDIC record only | UT | Dec 15, 2025 | Pending | FDIC cert 59387 |
| Private Bank & Trust | FDIC record only | GA | Nov 28, 2025 | Approved | FDIC cert 59385 |
| VALT Bank, N.A. (Proposed) | Both federal records | ID | Nov 13, 2025 | Approved | FDIC cert 59384 · OCC 2025-Charter-343986 |
| Foris DAX National Trust Bank | OCC record only | IL | Oct 23, 2025 | Approved | OCC 2025-Charter-343659 |
| Bridge National Trust Bank | OCC record only | NY | Oct 15, 2025 | Approved | OCC 2025-Charter-343543 |
| Connectia Trust, NA | OCC record only | NY | Oct 7, 2025 | Approved | OCC 2025-Charter-343503 |
| Coinbase National Trust Company | OCC record only | NY | Oct 3, 2025 | Approved | OCC 2025-Charter-343449 |
| Nubank, National Association | Both federal records | VA | Sep 30, 2025 | Approved | FDIC cert 59383 · OCC 2025-Charter-343355 |
| UKG National Trust Bank | OCC record only | NJ | Sep 26, 2025 | Approved | OCC 2025-Charter-343387 |
| TriCoast Bank | FDIC record only | CA | Sep 12, 2025 | Approved | FDIC cert 59382 |
| Portrait Bank | FDIC record only | FL | Aug 27, 2025 | Open · opened Jun 22, 2026 | FDIC cert 59381 |
| United Development Bank | FDIC record only | WA | Aug 21, 2025 | Approved | FDIC cert 59380 |
| Cornerstone Community Bank | FDIC record only | KY | Aug 5, 2025 | Open · opened Jun 8, 2026 | FDIC cert 59379 |
| Echelon Bank | FDIC record only | FL | Jul 23, 2025 | Open · opened May 27, 2026 | FDIC cert 59377 |
| Alvarez & Marsal Trust Company, NA | OCC record only | DE | Jul 21, 2025 | Open | OCC 2025-Charter-342536 |
| Ripple National Trust Bank | OCC record only | NY | Jul 2, 2025 | Approved | OCC 2025-Charter-342347 |
| First National Digital Currency Bank, N.A. | OCC record only | NY | Jun 30, 2025 | Open | OCC 2025-Charter-342299 |
| Nissan Bank U.S., LLC | FDIC record only | UT | Jun 20, 2025 | Pending | FDIC cert 59376 |
| Wise National Trust | OCC record only | TX | Jun 16, 2025 | Denied | OCC 2025-Charter-342106 |
| Erebor Bank, N.A. | Both federal records | OH | Jun 12, 2025 | Open · opened Feb 6, 2026 | FDIC cert 59378 · OCC 2025-Charter-342076 |
| Georgia Skyline Bank | FDIC record only | GA | Jun 2, 2025 | Approved | FDIC cert 59375 |
| National Digital Trust Company | OCC record only | WA | May 28, 2025 | Approved | OCC 2025-Charter-342009 |
| OneSource Virtual Trust Bank, NA | OCC record only | TX | Apr 18, 2025 | Open | OCC 2025-Charter-341445 |
| Edward Jones Bank | FDIC record only | UT | Apr 11, 2025 | Approved | FDIC cert 59372 |
| OneMain Bank | FDIC record only | UT | Mar 13, 2025 | Pending | FDIC cert 59370 |
| Liberty Bank of New Jersey | FDIC record only | NJ | Mar 4, 2025 | Open · opened Jan 21, 2026 | FDIC cert 59369 |
| Stellantis Bank USA | FDIC record only | UT | Feb 10, 2025 | Approved | FDIC cert 59368 |
| GM Financial Bank | FDIC record only | UT | Jan 31, 2025 | Approved | FDIC cert 59367 |
| Generations Community Bank | FDIC record only | IN | Dec 5, 2024 | Open · opened Mar 9, 2026 | FDIC cert 59365 |
| NOLA Bank | FDIC record only | LA | Oct 30, 2024 | Approved | FDIC cert 59364 |
| Solutions Plus Bank | FDIC record only | AL | Aug 19, 2024 | Open · opened Dec 4, 2025 | FDIC cert 59362 |
| Porticoes National Bank | Both federal records | NY | Apr 9, 2024 | Approved | FDIC cert 59361 · OCC 2023-Charter-333348 |
| Houston Bank & Trust | FDIC record only | TX | Mar 20, 2024 | Open · opened May 22, 2026 | FDIC cert 59360 |
| Quantum Bank (proposed) | FDIC record only | CA | Mar 8, 2024 | Approved | FDIC cert 59359 |
| Gala Bank | FDIC record only | FL | Feb 15, 2024 | Open · opened Dec 30, 2024 | FDIC cert 59358 |
| Greater Gotham Bank | FDIC record only | NY | Jan 2, 2024 | Approved | FDIC cert 59356 |
| FundBank, NA | OCC record only | TX | May 22, 2023 | Open | OCC 2023-Charter-332228 |
| Paycom National Trust Bank | OCC record only | OK | Dec 7, 2022 | Open | OCC 2022-SO-Charter-329742 |
| Battle Bank, NA | Both federal records | CO | Jun 2, 2022 | Approval expired | OCC 2022-WE-Charter-327213 |
Both federal records (15). An OCC charter application and an FDIC deposit-insurance application on file. An insured national bank needs both. Appearing at both gates is not the same as clearing them: the Status column carries the outcome, and an application that was later withdrawn still counts as appearing.
FDIC record only (37). In the deposit-insurance record only. Usually a state charter, which never reaches the OCC. An OCC filing older than this table's window no longer lands an applicant here, so what remains is a state charter or a national bank whose OCC application is absent from the bulk file.
OCC record only (28). In the OCC record only. Usually an uninsured trust company, which asks the FDIC for nothing and so can never appear in the deposit-insurance file. Not every one of them is a trust company.
The buckets are named for the record an applicant appears in, not for the charter class that implies. An applicant in the OCC file alone is usually an uninsured trust company, and not every one of them is.
A bank does not have to be new to change who regulates it. It can convert — a state bank taking a national charter, a national bank going back to a state one, a mutual savings bank becoming a stock company. The bank is the same bank the day after. Since 2024 the OCC has recorded 33 conversion applications, 17 of them completed and 8 still moving.
This matters more than it sounds. Three of the largest digital-asset trust banks — BitGo, Paxos and Fidelity Digital Assets — reached a national charter by converting an existing state trust company, not by applying for a new one. Counting only new charter applications misses them entirely. One row per application: a bank that files twice appears twice.
| Bank | State | Filed | Latest action | As at | OCC application |
|---|---|---|---|---|---|
| Colorado FSB | CO | Aug 7, 2026 | Receipt | Aug 7, 2026 | 2026-Conversion-347176 |
| Cbw Bank | KS | Jun 26, 2026 | Receipt | Jun 26, 2026 | 2026-Conversion-346613 |
| Apple Bank | NY | May 29, 2026 | Receipt | May 29, 2026 | 2026-Conversion-346281 |
| 22nd St Banking Company | AL | Apr 28, 2026 | Approved | Jul 27, 2026 | 2026-Conversion-345788 |
| Piermont Bank | NY | Apr 24, 2026 | Withdrawn | Aug 21, 2026 | 2026-Conversion-345733 |
| Cross River Bank | NJ | Apr 17, 2026 | Receipt | Apr 17, 2026 | 2026-Conversion-345676 |
| Chemung Canal Trust Company | NY | Apr 3, 2026 | Approved | Jul 2, 2026 | 2026-Conversion-345578 |
| Bastion Platforms Trust Company, LLC | NY | Mar 30, 2026 | Receipt | Mar 30, 2026 | 2026-Conversion-345413 |
| Gouverneur S&LA | NY | Mar 30, 2026 | Withdrawn | Jul 20, 2026 | 2026-Conversion-345415 |
| Jeff Bank | NY | Feb 27, 2026 | Approved | May 28, 2026 | 2026-Conversion-345093 |
| Genubank | NV | Jan 8, 2026 | Withdrawn | Apr 16, 2026 | 2026-Conversion-344557 |
| Genubank | NV | Dec 18, 2025 | Returned | Jan 7, 2026 | 2025-Conversion-344291 |
| United TX Bank | TX | Nov 12, 2025 | Consummated/Effective | Jun 12, 2026 | 2025-Conversion-342711 |
| UBS Bank USA | UT | Oct 27, 2025 | Consummated/Effective | Mar 20, 2026 | 2025-Conversion-343672 |
| American SB, F.S.B. | HI | Oct 23, 2025 | Consummated/Effective | Jan 1, 2026 | 2025-Conversion-343702 |
| Citizens Bus Bank | CA | Sep 9, 2025 | Consummated/Effective | Dec 15, 2025 | 2025-Conversion-343129 |
| Paxos Trust Company, LLC | NY | Aug 12, 2025 | Consummated/Effective | Dec 12, 2025 | 2025-Conversion-342828 |
| Bitgo Trust Company, Inc. | SD | Jul 14, 2025 | Consummated/Effective | Dec 12, 2025 | 2025-Conversion-342474 |
| Boston Trust & Investment Management Company | MA | Jul 2, 2025 | Consummated/Effective | Jan 1, 2026 | 2025-Conversion-342326 |
| Fidelity Digital Asset Services, LLC | NY | Jun 11, 2025 | Consummated/Effective | Dec 12, 2025 | 2025-Conversion-342359 |
| Seneca Savings | NY | May 16, 2025 | Consummated/Effective | Oct 16, 2025 | 2025-Conversion-341766 |
| My Safra Bank FSB | NY | Apr 29, 2025 | Consummated/Effective | Dec 30, 2025 | 2025-Conversion-341645 |
| Ponce Bank | NY | Oct 15, 2024 | Consummated/Effective | Oct 10, 2025 | 2024-Conversion-338674 |
| Servbank SB | IL | Oct 4, 2024 | Consummated/Effective | Jul 7, 2025 | 2024-Conversion-338646 |
| Riverwood Bank | MN | Oct 4, 2024 | Consummated/Effective | Dec 13, 2024 | 2024-Conversion-338850 |
| My Safra Bank FSB | NY | Oct 2, 2024 | Withdrawn | Jan 21, 2025 | 2024-Conversion-338528 |
| Pacific Premier Bank | CA | Aug 28, 2024 | Consummated/Effective | Dec 14, 2024 | 2024-Conversion-338153 |
| Macatawa Bank | MI | Aug 9, 2024 | Consummated/Effective | Dec 1, 2024 | 2024-Conversion-338003 |
| Greenleaf Trust | MI | Jul 26, 2024 | Consummated/Effective | Jan 1, 2025 | 2024-Conversion-337803 |
| Gouverneur S&LA | NY | Apr 19, 2024 | Withdrawn | Oct 30, 2024 | 2024-Conversion-336473 |
| Adirondack Trust Company | NY | Mar 29, 2024 | Withdrawn | Sep 26, 2024 | 2024-Conversion-336286 |
| Pioneer Bank | NY | Dec 29, 2023 | Consummated/Effective | Apr 1, 2024 | 2023-Conversion-335071 |
| Eureka Homestead | LA | Dec 26, 2023 | Withdrawn | May 21, 2025 | 2023-Conversion-335061 |
A bank does not need deposit insurance to reach the payment system. The Federal Reserve sorts every request for a master account into three tiers and the dividing line is insurance: Tier 1 is federally insured, Tier 2 is not insured but supervised by a federal banking agency, and Tier 3 is neither. Tier 2 and Tier 3 together are the uninsured population, and that is what this section follows.
358 institutions hold a Federal Reserve master account without federal deposit insurance, as at May 31 2026. The number is not the story — 333 of them have held one since before 2015, and most are bankers' banks, foreign bank branches, trust companies and Puerto Rico cooperativas rather than anything new. The story is how rarely the door opens: 2 uninsured institutions gained access in 2026.
| Institution | State | Access effective | Reserve district |
|---|---|---|---|
| Coopertiva De Ahorro Y Credito Autoridad De Carreteras Y Obras Publicas | PR | Mar 11, 2026 | New York |
| Kraken Financial | WY | Jan 28, 2026 | Kansas City |
| Numisma Bank | CT | May 31, 2024 | New York |
| Cooperativa De Ahorro Y Credito Tuco | PR | Jun 24, 2022 | New York |
| Taiwan Cooperative Bank, LTD | TX | Jan 12, 2022 | Dallas |
| Adyen N.V. | CA | Jul 17, 2020 | San Francisco |
| Agwest Farm Credit, Flca | WA | Jun 4, 2020 | San Francisco |
| Chilton Trust Company, NA | FL | Aug 20, 2020 | Atlanta |
| First Commercial Bank, LTD, Houston | TX | Aug 20, 2020 | Dallas |
| Main Street Lending Program | NY | Jun 26, 2020 | Boston |
| Adp Trust Company, NA | DE | Jun 19, 2019 | Philadelphia |
| Itau Unibanco S.A., Miami Branch | FL | Jun 20, 2019 | Atlanta |
| Moneycorp Bank Limited | NY | Nov 13, 2019 | New York |
| Abanca Corp Bancaria SA | FL | Nov 16, 2018 | Atlanta |
| Cooperativa A/C Metodistas | PR | Oct 3, 2018 | New York |
| Lloyds Bank Corporate Markets PLC (N | NY | Jul 31, 2018 | New York |
| Taiwan Bus Bk, LTD, NY Branch | NY | Jan 24, 2017 | New York |
| Territorial Bank Of American Samoa | AS | Dec 28, 2017 | San Francisco |
| Chicago Mercantile Exchange | IL | Apr 4, 2016 | Chicago |
| Cooperativa De Ahorro Y Credito Rico | PR | Mar 21, 2016 | New York |
| Options Clearing Corporation | IL | Apr 4, 2016 | Chicago |
| Toronto Dominion Bank | NY | Aug 11, 2016 | New York |
| Gulf International Bank (UK) Limited | NY | Apr 16, 2015 | New York |
| Ice Clear Credit LLC | IL | May 27, 2015 | Chicago |
| Taiwan Cooperative Bank, LTD (NY Bra | NY | May 20, 2015 | New York |
This is the Federal Reserve's record of accounts already open. It does not show who has asked and not yet been answered — that is a second table, published with the tier on each request, which we do not yet hold.
These 28 applicants appear in the OCC record and in neither FDIC record. That is evidence they intend to operate uninsured rather than proof of it, and it is the pipeline into the population above.
| Applicant | State | Filed | Status | OCC application |
|---|---|---|---|---|
| Texas Global Bank & Trust Company, NA | TX | Aug 4, 2026 | Pending | 2026-Charter-347125 |
| Zaria National Trust Bank | WY | Jul 31, 2026 | Pending | 2026-Charter-347052 |
| Dakota National Trust Bank | NY | Jul 28, 2026 | Pending | 2026-Charter-347047 |
| Catena Trust Bank, NA | NY | May 18, 2026 | Pending | 2026-Charter-346003 |
| Payward National Trust Company | NY | May 8, 2026 | Pending | 2026-Charter-345935 |
| Agora National Trust Bank | NY | Apr 27, 2026 | Pending | 2026-Charter-345708 |
| TaxBank, NA | MD | Apr 3, 2026 | Pending | 2026-Charter-345544 |
| Lorum National Trust Bank, NA | NY | Mar 31, 2026 | Pending | 2026-Charter-345428 |
| EDX Trust, NA | IL | Mar 26, 2026 | Pending | 2026-Charter-345391 |
| zerohash national Trust bank | NC | Mar 2, 2026 | Returned | 2026-Charter-345075 |
| PAYO Digital Bank, NA | NY | Feb 23, 2026 | Pending | 2026-Charter-344995 |
| Morgan Stanley Digital Trust, NA | NY | Feb 18, 2026 | Approved | 2026-Charter-344925 |
| Laser Digital National Trust Bank | NY | Jan 27, 2026 | Approved | 2026-Charter-344710 |
| World Liberty Trust Company, NA | FL | Jan 6, 2026 | Approved | 2026-Charter-344521 |
| Interactive National Trust Bank | CT | Dec 18, 2025 | Approved | 2025-Charter-344364 |
| Foris DAX National Trust Bank | IL | Oct 23, 2025 | Approved | 2025-Charter-343659 |
| Bridge National Trust Bank | NY | Oct 15, 2025 | Approved | 2025-Charter-343543 |
| Connectia Trust, NA | NY | Oct 7, 2025 | Approved | 2025-Charter-343503 |
| Coinbase National Trust Company | NY | Oct 3, 2025 | Approved | 2025-Charter-343449 |
| UKG National Trust Bank | NJ | Sep 26, 2025 | Approved | 2025-Charter-343387 |
| Alvarez & Marsal Trust Company, NA | DE | Jul 21, 2025 | Open | 2025-Charter-342536 |
| Ripple National Trust Bank | NY | Jul 2, 2025 | Approved | 2025-Charter-342347 |
| First National Digital Currency Bank, N.A. | NY | Jun 30, 2025 | Open | 2025-Charter-342299 |
| Wise National Trust | TX | Jun 16, 2025 | Denied | 2025-Charter-342106 |
| National Digital Trust Company | WA | May 28, 2025 | Approved | 2025-Charter-342009 |
| OneSource Virtual Trust Bank, NA | TX | Apr 18, 2025 | Open | 2025-Charter-341445 |
| FundBank, NA | TX | May 22, 2023 | Open | 2023-Charter-332228 |
| Paycom National Trust Bank | OK | Dec 7, 2022 | Open | 2022-SO-Charter-329742 |
The tiers also explain why converting a state trust company into a national one is worth doing. A state trust company has no federal banking supervisor, which puts it in Tier 3. A national trust bank is supervised by the OCC, which puts it in Tier 2. The conversion moves an applicant up a tier without ever taking deposit insurance. That reading follows from the Federal Reserve's published definitions; the Federal Reserve has not said it about any particular bank.
Interim and temporary banks (1). A bank being reorganized, relocated or converted often charters a shell for the other bank to merge into. The shell files as a new charter and is gone the same day. It is not a bank being started, so it is not counted here. Each one is excluded because the same applicant filed the merger that the shell exists to receive: Fidelity Digital Assets Temporary Bank, NA (Business Combinations filing by the same applicant on 2025-10-02).
Withdrawn by the regulator (4). The OCC marks an application Deleted when it is superseded, usually by a refiling. Those are excluded so a dead application does not sit beside the live one that replaced it: SNB Interim Bank, NA; Fidelity Digital Assets, NA; Nubank, NA; Fidelity Digital Assets Temporary Bank, National Assocation.